You will qualify to receive a Stafford loan simply by completing the FAFSA. How much of your loan is subsidized is determined by your financial need and the number of college credits you have earned. If the FAFSA indicates that you have a demonstrated financial need, you may qualify for the following loan amounts:
| Classification (credits earned) | Subsidized | Unsubsidized | Total Loan |
| Freshmen (0-29) | $3,500 | $2,000 | $5,500 |
| Sophomore (30-62) | $4,500 | $2,000 | $6,500 |
| Junior (63-94) | $5,500 | $2,000 | $7,500 |
| Senior (94+) | $5,500 | $2,000 | $7,500 |
If you do not have a demonstrated financial need, you will qualify for the following amounts in the unsubsidized Stafford loan:
| Classification (credits earned) | Unsubsidized Loan |
| Freshmen (0-29) | $5,500 |
| Sophomore (30-62) | $6,500 |
| Junior (63-94) | $7,500 |
| Senior (94+) | $7,500 |
Graduate/Seminary students demonstrating financial need according to the FAFSA may receive up to $8,500 in a subsidized Stafford loan and an additional $12,000 in an unsubsidized Stafford loan (or up to the total annual graduate program cost of attendance, whichever is less).