Grants
The following chart gives an explanation of the grants for assisting students attending CIU:
| Name of Award | Eligibility Requirements | Amount | How to Apply | Renewal Policy |
| Legacy Grant | Child/Grandchild of CIU Alum | $1,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards, not on academic or character probation; maintain GPA of 2.0+ |
| Foreign Missionary Dependent Grant | Parent is serving on a foreign mission field | $1,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards, not on academic or character probation; maintain GPA of 2.0+ |
| Christian Worker Grant | Parent is serving in an evangelical ministry or church | $1,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards, not on academic or character probation; maintain GPA of 2.0+ |
| Valedictorian Grant | Valedictorian from a class of at least five people | $2,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards, not on academic or character probation; maintain GPA of 2.0+ |
| Salutatorian Grant | Salutatorian from a class of at least five people | $1,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards, not on academic or character probation; maintain GPA of 2.0+ |
| Impact 360 Grant | Must have been in the Impact 360 program for one year | $3,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA,meet all community standards, not on academic or character probation; maintain GPA of 2.0+ |
| YouthQuake Grant | YouthQuake participant (Staff, Intern, or Cast) | Staff: $2500 Intern: $2000 Cast: $1000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards, not on academic or character probation; maintain GPA of 2.0+ |
| Word of Life Grant | Must have attended Word of Life Bible Institute for one year | $2,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards; not on academic or character probation; maintain GPA of 2.0+ |
| Ravencrest Grant | Must have attended Ravencrest Bible School for one year | $2,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards; not on academic or character probation; maintain GPA of 2.0+ |
| Timberline Grant | Must have attended Timberline Bible School for one year | $2,000 | Submit FAFSA and CIU Scholarship Application | Submit FAFSA, meet all community standards; not on academic or character probation; maintain GPA of 2.0+ |
| ABHE | Full-time Seminary or Grad student, graduated from ABHE accredited university | $1,500 | Submit ABHE Grant Application | Submit FAFSA and the application each year |
| Church Matching Grant | Full-time student at CIU, sponsored by a church or organization | Up to $1,000 per year | Submit a Church Matching Grant form and a check. | Submit form and payment every semester that the Church Matching grant is desired. Fall deadline is August 15; spring deadline is January 15. |
| Partners in Ministry Grant | Spouse of a full-time degree-pursuing student | Tuition for one class per semester | Submit FAFSA and PIM application. | Submit FAFSA yearly, submit PIM application every semester that the Partners in Ministry grant is desired. The fall deadline for returning students is July 1 and for new students is August 1. The spring deadline is January 7. |



