| Type | Housing Address | Contact Name | Home Phone | Number of Bedrooms | Number of Bathrooms | Furnished | Monthly Rent | Sale Amount |
|---|---|---|---|---|---|---|---|---|
| Mobile Home | 7103 Frost Ave., #79 | Joe Dillon | 614-638-8847 | 2 | 1 | no | $4500 | |
| Mobile Home | 7103 Frost Ave. | Tawa Saune | 770-342-9694 | 2 | 1 | yes | $325 | |
| Mobile Home | 7219 Frost Ave., Trailer #4 | Dave Morton | 803-210-5680 | 2 | 1 | yes | $405 | |
| Mobile Home | 1905 Sara Matthews Rd. | Nancy Vinson | 843 810-3643 | 2 | 1 | yes | $430 | |
| Mobile Home | 7609 Monticello Rd. | Pat Murphy | 803-261-6531 | 2 | 1 | no | $450 | |
| Mobile Home | 6530 Bishop Ave. 1 mile from CIU | Pat Murphy | 2 | 1 | no | $550 | ||
| House | 1023 Willie McCants Rd Columbia, SC 29203 | Joe LeTexier | (803) 447-7009 | 5 | 3 | no | $145000 | |
| House | 2516 Linda St. | Heather Kasowski | 803-394-0918 | 3 | 2 | no | $115000 | |
| House | 123 Bickleigh Court Irmo | Debbie McIver | 4 | 2.5 | no | $115000 | ||
| House | 6315 Noble Ave. | Sheron Pace | 803 319-0838 | 3 | 1 | no | $78500 | |
| House | 1441 Rabon Farms Lane 29223 | Kent Rindfleisch | 803 920-2440 | 3 | 2.5 | no | $149900 | |
| House | 168 Lincoln Inn Rd | Chip Atkinson | 803-622-2290 | 3 | 2 | no | $185900 | |
| House | 820 Spears Dr., Elgin | Marti Bedell (realtor) | 803-665-9400 | 3 | 2.5 | no | $135000 | |
| House | 6608 Bishop Ave. | Roger Wells | 850-889-5375 | 3 | 1 | no | $60000 | |
| House | 108 Waterford Drive | Tammie Hull | 803-456-0855 | 3 | 1 | no | $74900 | |
| House | 346 South Waters Edge Winnsboro | Marty Young | 704-604-6722 | 2 | 1 | yes | $200 | |
| House | 1105 Carola Ave. | John Perna | 803-397-2968 | 2 | 1 | no | $350 | |
| House | 306 Cockspur Rd. Irmo | Aaron Brooks | 803-269-8812 | 2 | 1 | no | $350 | |
| House | 104 Blue Heron Ct. Columbia, SC 29229 | David Cashin | 803-419-9129 | 4 | 2 | yes | $450 | |
| House | 7609 Monticello Rd. | Pat Murphy | 803-261-6531 | 1 | 1 | no | $450 | |
| House | 6505 Frost Ave. | Dave Shirley | 803-206-9852 | 2 | 1 | $495 | ||
| House | 7210 Monticello Rd | Tim Vinson | 803-206-2373 | 2 | 1 | yes | $495 | |
| House | 1620 Winyah Dr. | Kelly Ward | 803-606-5737 | 2 | 1 | no | $575 | $59000 |
| House | 1218 Marsteller Court | Pat | 803-760-6336 | 3 | 1 | no | $600 | $112000 |
| House | 4102 MacGregor Dr. | Joie Hancock | 2 | 1 | no | $600 |
To those posting rental opportunities: there are validated reports that scammers are accessing websites like this to steal money. As much as possible, find out who prospective renters are. CIU provides this list for you to use at your own discretion. While most information and contacts are reliable, CIU will not be held responsible for misinformation or misrepresentation.